09:57
09:57| Ashbourne TV Off Air from 14:26 today to 1... | |
| Belmont DAB: BBC National DAB Radio Weak ... | |
| Blackwaterfoot TV Reduced Quality from 02:26 to... | |
| Buxton DAB: BBC National DAB Radio Off A... | |
| Dolgellau TV Off Air from 07:10 today to 0... | |
| Drumcarrow Craig DAB: BBC National DAB Radio Off A... | |
| Eglwysilan DAB: BBC National DAB Radio Weak ... | |
| Heathfield DAB: BBC National DAB Radio Weak ... | |
| Kingskerswell TV Off Air from 11:10 today to 1... | |
| Kinlochbervie TV Reduced Quality from 01:55 to... | |
| Llwyn Onn TV Off Air from 07:10 today to 0... | |
| Stagshaw AM: Radio 5 Live Weak Signal from... | |
| Tacolneston Freeview: HD Digital TV Weak Sign... | |
| Wells next the Sea TV Off Air from 09:02 today to 1... |
![]() | Google Streetview | ![]() | Google map | ![]() | Bing map | ![]() | Google Earth | ![]() | 51.790,-1.179 or 51°47'25"N 1°10'46"W | ![]() | OX3 9SS |
The symbol shows the location of the Oxford (Oxfordshire, England) transmitter which serves 410,000 homes.
| Other maps: | ![]() | Oxford DAB | ![]() | Oxford AM/FM | ![]() | Oxford region | ![]() | BBC South (Oxford) | ![]() | Central (South micro region) |


| years | 1950s~85 | 1984-97 | 1997-98 | 1998-2011 | 2011-13 | 29/5/13- | 2013-18 | ||
| aerial group | VHF | C/D E | C/D E | W | C/D E | C/D E | W | ||
| C2 | BBCtv | ||||||||
| C29 | D | ||||||||
| 600 | C31 | com7 | |||||||
| C34 | 1 | ||||||||
| C37 | com8 | ||||||||
| C48 | C | ||||||||
| 700 | C49 | C5 | C5 | ||||||
| C50 | SDN | SDN | |||||||
| C51 | -A | local | |||||||
| C52 | -B | ||||||||
| C53 | C4 | C4 | C4 | +BBCA | +BBCA | +BBCA | |||
| C55 | ArqB | ArqB | ArqB | ||||||
| C57 | BBC1 | BBC1 | BBC1 | BBCB | BBCB | BBCB | |||
| C59 | -ArqA | -ArqA | -ArqA | ||||||
| C60 | ITV | ITV | ITV | -D3+4 | -D3+4 | -D3+4 | |||
| 800 | C62 | SDN | |||||||
| C63 | BBC2 | BBC2 | BBC2 | ||||||
| C68 | 2 |
| orange background for multiplexes names more | green background for transmission frequencies | lilac background for power levels in watts | 800MHz band: 4G mobile to start in 2013 | 700MHz band: possible 4G in 2019 more | 600MHz band: new or moved digital TV services more |
| Analogue 1-4 | 500kW | |
| com7, com8, BBCA, D3+4, BBCB | (-7dB) 100kW | |
| SDN, ARQA, ARQB | (-10dB) 50kW | |
| Analogue 5 | (-11dB) 40kW | |
| Mux 1*, Mux 2* | (-17dB) 10kW | |
| Mux C*, Mux D* | (-18dB) 8kW | |
| Mux A*, Mux B* | (-19.2dB) 6kW |
|
|
Your comments are always welcome. Please use the form below to add your thoughts or questions to this page. We will get back to you as soon as we can.