![]() | Google Streetview | ![]() | Google map | ![]() | Bing map | ![]() | Google Earth | ![]() | 52.670,-2.552 or 52°40'13"N 2°33'6"W | ![]() | TF6 5AH |
The symbol shows the location of the The Wrekin B transmitter.
| Other maps: | ![]() | The Wrekin region | ![]() | BBC West Midlands | ![]() | Central (West micro region) |
| Mux | Effective power level, aerial position | Rating | Mode | Watts |
|---|---|---|---|---|
| PSB1 BBCA | Very low | 64QAM 8K 2/3 24.1Mb/s DVB-T MPEG2 | 0 | |
1 BBC One West Midlands, 2 BBC Two England, 7 BBC Three, 9 BBC Four, 70 CBBC Channel, 71 CBeebies, 80 BBC News, 81 BBC Parliament, 301 301, plus 12 others • as a digital multiplex transmitted on frequency C (306.0MHz). | ||||
| PSB2 D3+4 | Very low | 64QAM 8K 2/3 24.1Mb/s DVB-T MPEG2 | 0 | |
3 ITV (Central (West micro region)), 4 Channel 4 Midlands ads, 5 Channel 5 Part Network ads, 6 ITV 2, 13 Channel 4+1 Midlands ads, 14 More 4, 28 E4, 33 ITV +1 (Central west), • as a digital multiplex transmitted on frequency C (306.0MHz). | ||||
| PSB3 BBCB | horizontal | Very low | 256QAM 32KE 2/3 40.2Mb/s DVB-T2 MPEG4 | 0 |
101 BBC One HD (England no regional news), 102 BBC Two HD (England), 103 ITV HD (ITV Central West), 104 Channel 4 HD Midlands ads, plus 1 others • as a digital multiplex transmitted on frequency C (306.0MHz). | ||||


| years | 1984-97 | 1997-98 | 1998-2011 | 2011-13 | 2013-18 | 2013-18 | |||
| aerial group | A K | A K | W | A B C/D E K VHF | A B C/D E K VHF | A B C/D E K VHF | |||
| C23 | ITV | ITV | ITV | ||||||
| C26 | BBC1 | BBC1 | BBC1 | ||||||
| C29 | C4 | C4 | C4 | ||||||
| 600 | C33 | BBC2 | BBC2 | BBC2 | |||||
| C35 | C5 | C5 | |||||||
| C39 | +1 | ||||||||
| C42 | A | ||||||||
| C45 | B | ||||||||
| 700 | C49 | 2 |
| orange background for multiplexes names more | green background for transmission frequencies | lilac background for power levels in watts | 800MHz band: 4G mobile to start in 2013 | 700MHz band: possible 4G in 2019 more | 600MHz band: new or moved digital TV services more |
| Analogue 1-4 | 100kW | |
| Mux 1*, Mux 2*, Mux A*, Mux B* | (-17dB) 2kW |
Your comments are always welcome. Please use the form below to add your thoughts or questions to this page. We will get back to you as soon as we can.