![]() | Google Streetview | ![]() | Google map | ![]() | Bing map | ![]() | Google Earth | ![]() | 53.611,-1.666 or 53°36'41"N 1°39'57"W | ![]() | HD8 9TF |

The symbol shows the location of the Emley Moor transmitter which serves 1,550,000 homes.
| Other maps: | ![]() | Emley Moor (U) DAB | ![]() | Emley Moor (U) AM/FM | ![]() | Emley Moor region | ![]() | BBC North | ![]() | Yorkshire (Emley Moor micro region) |
| Mux | Effective power level, aerial position | Rating | Mode | Watts |
|---|---|---|---|---|
| PSB1 BBCA | horizontal | Above average | 64QAM 8K 2/3 24.1Mb/s DVB-T MPEG2 | 174,000 |
1 BBC One North, 2 BBC Two England, 7 BBC Three, 9 BBC Four, 70 CBBC Channel, 71 CBeebies, 80 BBC News, 81 BBC Parliament, 301 301, plus 12 others • as a digital multiplex transmitted on frequency C47 (682.0MHz) from 578m datum. | ||||
| PSB2 D3+4 | horizontal | Above average | 64QAM 8K 2/3 24.1Mb/s DVB-T MPEG2 | 174,000 |
3 ITV (Yorkshire (Emley Moor micro region)), 4 Channel 4 North ads, 5 Channel 5 The North ads, 6 ITV 2, 13 Channel 4+1 North ads, 14 More 4, 28 E4, 33 ITV +1 (Yorkshire Emley Moor), • as a digital multiplex transmitted on frequency C44 (658.0MHz) from 578m datum. | ||||
| PSB3 BBCB | horizontal | Above average | 256QAM 32KE 2/3 40.2Mb/s DVB-T2 MPEG4 | 174,000 |
101 BBC One HD (England no regional news), 102 BBC Two HD (England), 103 ITV HD (ITV Granada), 104 Channel 4 HD North ads, plus 1 others • as a digital multiplex transmitted on frequency C41+ (634.2MHz) from 578m datum. | ||||
| COM4 SDN | horizontal | Above average | 64QAM 8K 3/4 27.1Mb/s DVB-T MPEG2 | 174,000 |
10 ITV 3, 20 G.O.L.D. (not free), 25 Dave ja vu, 26 Home (not free), 27 ITV 2 +1, 30 5*, 31 5USA, 34 ESPN UK (not free), 38 Quest, 39 The Zone, 44 Channel 5 +1, 72 CITV, plus 22 others • as a digital multiplex transmitted on frequency C51 (714.0MHz) from 566m datum. | ||||
| COM5 ArqA | horizontal | Above average | 64QAM 8K 3/4 27.1Mb/s DVB-T MPEG2 | 174,000 |
TV News, TV Stars, 11 PICK TV, 12 Dave, 17 Really, 29 E4+1, 32 Movie Mix, 46 Challenge, 48 Food Network, 82 Sky News, 87 Community Channel, plus 9 others • as a digital multiplex transmitted on frequency C52 (722.0MHz) from 565m datum. | ||||
| COM6 ArqB | horizontal | Above average | 64QAM 8K 3/4 27.1Mb/s DVB-T MPEG2 | 174,000 |
15 Film 4, 18 4Music, 19 Yesterday, 21 VIVA, 24 ITV 4, 41 Sky Sports 1 (not free), 42 Sky Sports 2 (not free), 47 4seven, 83 Al Jazeera English, 85 RT English , plus 21 others • as a digital multiplex transmitted on frequency C48 (690.0MHz) from 565m datum. | ||||


| Derwent B | Active deflector | 74 homes | |
| Derwent C | Active deflector | (second level) | |
| Dunford Bridge | Active deflector | 14 km S Huddersfield | 15 homes |
| Hmp Leeds | Transposer | 30 homes | |
| Thixendale | Transposer | 25 km ENE York | 40 homes |
| years | 1956~85 | 1984-97 | 1997-98 | 1998-2011 | 2011-13 | 2013-18 | 2013-18 | ||
| aerial group | VHF | B E | B E | B E | B E | B E | W | ||
| C10 | ITV | ||||||||
| 600 | C32 | com7 | |||||||
| C34 | com8 | ||||||||
| C37 | C5 | C5 | |||||||
| C40 | -2 | ||||||||
| C41 | C4 | C4 | C4 | +BBCB | +BBCB | +BBCB | |||
| C43 | -A | ||||||||
| C44 | BBC1 | BBC1 | BBC1 | D3+4 | D3+4 | D3+4 | |||
| C46 | -B | ||||||||
| C47 | ITV | ITV | ITV | BBCA | BBCA | BBCA | |||
| C48 | ArqB | ArqB | ArqB | ||||||
| 700 | C49 | -D | |||||||
| C50 | -C | ||||||||
| C51 | BBC2 | BBC2 | BBC2 | SDN | SDN | SDN | |||
| C52 | +1 | ArqA | ArqA | ArqA | |||||
| C56 | local |
| orange background for multiplexes names more | green background for transmission frequencies | lilac background for power levels in watts | 800MHz band: 4G mobile to start in 2013 | 700MHz band: possible 4G in 2019 more | 600MHz band: new or moved digital TV services more |
| Analogue 1-5 | 870kW | |
| com7, com8 | (-6.4dB) 200kW | |
| SDN, ARQA, ARQB, BBCA, D3+4, BBCB | (-7dB) 174kW | |
| Mux 1*, Mux 2*, Mux B*, Mux C* | (-19.4dB) 10kW | |
| Mux A* | (-22.4dB) 5kW | |
| PreDSO-BBCB*, Mux D* | (-23.4dB) 4kW |
|