| C22 | multiplex Arqiva-A (COM5) | w-sw 255° | Crystal Palace | H | |
| C23 | multiplex BBCA England London | w-sw 255° | Crystal Palace | H | |
| C25 | multiplex SDN England (COM4) | w-sw 255° | Crystal Palace | H | |
| C26 | multiplex D3+4 England London | w-sw 255° | Crystal Palace | H | |
| C28- | multiplex Arqiva-B (COM6) | w-sw 255° | Crystal Palace | H | |
| C30- | Freeview HD multiplex BBCB (PSB3) | w-sw 255° | Crystal Palace | H | |
| C31 | com7 | north 0° | Sudbury | H | |
| C33 | com7 | w-sw 255° | Crystal Palace | H | |
| C35 | com8 | w-sw 255° | Crystal Palace | H | |
| C37 | com8 | north 0° | Sudbury | H | |
| C39 | multiplex Arqiva-A (COM5) | s-sw 212° | Bluebell Hill | H | |
| C40 | Freeview HD multiplex BBCB (PSB3) | s-sw 212° | Bluebell Hill | H | |
| C41 | multiplex D3+4 England Anglia (East micro region) | north 0° | Sudbury | H | |
| multiplex D3+4 England Anglia (East micro region) | northwest 322° | Rouncefall (new) | H | ||
| C42 | Freeview HD multiplex BBCB (PSB3) | n-ne 17° | Burnham on Crouch | H | |
| C43 | multiplex D3+4 England Meridian (East micro region) | s-sw 212° | Bluebell Hill | H | |
| C44 | multiplex BBCA England East | north 0° | Sudbury | H | |
| multiplex BBCA England East | northwest 322° | Rouncefall (new) | H | ||
| C45 | multiplex SDN England (COM4) | s-sw 212° | Bluebell Hill | H | |
| C46 | multiplex BBCA England South East | s-sw 212° | Bluebell Hill | H | |
| C47 | Freeview HD multiplex BBCB (PSB3) | north 0° | Sudbury | H | |
| Freeview HD multiplex BBCB (PSB3) | northwest 322° | Rouncefall (new) | H | ||
| C48 | multiplex Arqiva-B (COM6) | southeast 142° | Dover | H | |
| C49 | multiplex BBCA England East | n-ne 17° | Burnham on Crouch | H | |
| C50 | multiplex BBCA England South East | southeast 142° | Dover | H | |
| C51 | multiplex D3+4 England Meridian (East micro region) | southeast 142° | Dover | H | |
| C52 | multiplex D3+4 England Anglia (East micro region) | n-ne 17° | Burnham on Crouch | H | |
| C53 | Freeview HD multiplex BBCB (PSB3) | southeast 142° | Dover | H | |
| C54 | multiplex Arqiva-B (COM6) | s-sw 212° | Bluebell Hill | H | |
| C55 | multiplex SDN England (COM4) | southeast 142° | Dover | H | |
| C56 | multiplex Arqiva-B (COM6) | north 0° | Sudbury | H | |
| C58 | multiplex SDN England (COM4) | north 0° | Sudbury | H | |
| C59 | multiplex Arqiva-A (COM5) | southeast 142° | Dover | H | |
| C60- | multiplex Arqiva-A (COM5) | north 0° | Sudbury | H |
Your comments are always welcome. Please use the form below to add your thoughts or questions to this page. We will get back to you as soon as we can.